Binoy plays a cut for two to make 50 at Chippenham
Date | Opposition | Venue | Card | Report | Result | Notes |
22 Apr | Cuxham | Cuxham | Lost | |||
29 Apr | Bledlow | Bledlow | No Res | |||
6 May | Wolvercote | Wolvercote | No Res | |||
13 May | Barton Abbey | Barton Abbey | Lost | |||
20 May | Bladon | Woodstock | Lost | |||
27 May | Great Milton | Great Milton | Lost | |||
2 Jun | Westen-Super-Mare | (Somerset tour) | Rain | |||
3 Jun | Chippenham | (Somerset tour) | Lost | |||
10 Jun | Kimble* | Holton | Lost | |||
17 Jun | Sunningwell | Sunningwell | Won | |||
24 Jun | Sonning Common | Holton | Lost | |||
1 Jul | Forest Hill | Holton | Won | |||
8 Jul | Islip | Holton | No Res | |||
15 Jul | President’s | Holton | Captain | |||
22 Jul | Swinbrook | Swinbrook | Lost | |||
29 Jul | Richard Denner | Holton | Won | |||
5 Aug | Appleton | Holton | No Res | |||
12 Aug | Oxfordshire County Council | Holton | Lost | |||
19 Aug | Wooton & Boars Hill | Wooton & Boars Hill | Won | |||
26 Aug | Haddenham | Haddenham | Lost | |||
2 Sep | Charlton on Otmoor | Charlton on Otmoor | Won | |||
9 Sep | Horspath | Horspath | Lost | |||
16 Sep | Britwell Salome | Britwell Salome | Draw |
*Cuxham pulled out